Our Pricing
Transparent pricing with no hidden fees
At New Forest Device Repairs, we believe in transparent pricing with no hidden fees. The prices below are our standard rates, but please note that some repairs may vary depending on the specific model and extent of damage. For an accurate quote, please contact us with details about your device.
Phone Repairs
| Service | iPhone | Samsung | Other Android |
|---|---|---|---|
| Screen Replacement | £45 - £129 | £59 - £199 | £49 - £169 |
| Battery Replacement | £29 - £59 | £39 - £69 | £35 - £65 |
| Charging Port Repair | £35 - £65 | £40 - £70 | £40 - £70 |
| Back Glass Replacement | £49 - £99 | £49 - £89 | £45 - £85 |
| Water Damage Treatment | £45 - £75 | £45 - £75 | £45 - £75 |
| Camera Replacement | £39 - £79 | £45 - £85 | £40 - £80 |
* iPhone prices vary by model (SE/6/7/8/X/11/12/13/14/15)
* Samsung prices vary by model (A/S/Note/Fold series)
Tablet Repairs
| Service | iPad | Samsung Tablet | Other Tablets |
|---|---|---|---|
| Screen Replacement | £79 - £249 | £89 - £199 | £69 - £179 |
| Battery Replacement | £49 - £89 | £55 - £85 | £45 - £75 |
| Charging Port Repair | £45 - £75 | £50 - £80 | £45 - £75 |
| Button Replacement | £35 - £65 | £40 - £70 | £35 - £65 |
| Software Issues | £35 - £55 | £35 - £55 | £35 - £55 |
* iPad prices vary by model (Standard/Air/Mini/Pro)
Computer Repairs
| Service | Laptop | Desktop | Mac |
|---|---|---|---|
| Diagnostic Service | £25 | £25 | £35 |
| Virus/Malware Removal | £45 | £45 | £55 |
| Data Recovery | £65 - £145 | £65 - £145 | £85 - £165 |
| Screen Replacement | £99 - £249 | N/A | £199 - £599 |
| RAM Upgrade | £45 + parts | £35 + parts | £65 + parts |
| SSD/HDD Upgrade | £55 + parts | £45 + parts | £75 + parts |
| OS Reinstallation | £55 | £55 | £65 |
| Keyboard Replacement | £65 - £125 | £25 + parts | £95 - £195 |
Additional Services
| Service | Price |
|---|---|
| Data Backup (up to 128GB) | £35 |
| Data Backup (128GB - 1TB) | £55 |
| Data Transfer Between Devices | £45 |
| Device Setup & Configuration | £35 |
| One-on-One Training (per hour) | £40 |
| Business IT Support (per hour) | £65 |
Important Notes
- All prices include VAT.
- A diagnostic fee may apply for complex issues, but this will be deducted from the final repair cost if you proceed with the repair.
- All repairs come with a 90-day warranty covering parts and labor.
- For devices not listed or for bulk repairs, please contact us for special pricing.
- Prices may vary based on the specific model and extent of damage.
Price Match Promise
Found a lower price for the same repair service with the same quality parts? We'll match it! Just bring in the competitor's quote, and we'll do our best to match or beat their price.